Models / VA | 250 VA | 450 VA | 800 VA | 1000 VA | 1000 VA | 1500 VA | 2000 VA | 2500 VA | 3000 VA |
---|---|---|---|---|---|---|---|---|---|
Watts | 200 | 360 | 640 | 800 | 800 | 1200 | 1600 | 2000 | 2400 |
VDC | 12 | 12 | 12 | 12 | 24/48 | 24/48 | 24/48 | 48 | 48 |
MAX SOLAR PV | 75W | 150W | 200W | 600W | 800W | 1200W | 1600W | 2000W | 2400W |
Charge Controller | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM |
Pure Sine wave | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bi-directional inverter | YES | YES | YES | YES | YES | YES | YES | YES | YES |
MAX battery Recommended | 65AH | 100AH | 200AH | 300AH | 400AH | 500AH | 500AH | 600AH | 600AH |
Power Save Mode | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Mode-Selection | - | - | - | - | YES | YES | YES | YES | YES |
Solar-Grid-Batt | - | - | - | - | YES | YES | YES | YES | YES |
Solar-Batt-Grid | - | - | - | - | YES | YES | YES | YES | YES |
Models / VA | 1000 VA | 1000 VA | 1500 VA | 2000 VA | 3000 VA | 5 KVA | 7.5 KVA | 10 KVA | 15 kVA |
---|---|---|---|---|---|---|---|---|---|
Watts | 800 | 800 | 1200 | 1600 | 2400 | 4000 | 6000 | 8000 | 12000 |
VDC | 12 | 24/48 | 24/48 | 24/48 | 48 | 96 | 120 | 192 | 240 |
MAX SOLAR PV | 600W | 800W | 1200W | 1600W | 2400W | 4000 | 6000 | 8000 | 12000 |
Charge Controller | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Bidirectional Inverter | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Pure Sine wave | yes | yes | yes | yes | yes | YES | YES | YES | YES |
Power Save Mode | yes | yes | yes | yes | yes | YES | YES | YES | YES |
Mode-Selection | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Solar-Grid-Batt | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Solar-Batt-Grid | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Models / VA | 3000 VA | 5 KVA | 7.5 KVA | 10 KVA | 15 KVA | 20 KVA |
---|---|---|---|---|---|---|
Watts | 2400 | 4000 | 6000 | 8000 | 12000 | 16000 |
VDC | 48 | 96 | 120 | 180/192 | 240 | 240 |
MAX SOLAR PV | 3000W | 5000W | 7500W | 10000W | 15000W | 20000W |
Solar Charge Controller | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Grid Charge Controller | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR |
UNI-Directional Inverter | YES | YES | YES | YES | YES | YES |
Pure Sine Wave | yes | yes | yes | yes | yes | YES |
Mode-Selection | YES | YES | YES | YES | YES | YES |
Solar-Grid-Batt | YES | YES | YES | YES | YES | YES |
Solar-Batt-Grid | YES | YES | YES | YES | YES | YES |
One of the key advantages of Solar Off-Grid Inverters is their ability to provide a reliable power supply without depending on the main electricity grid. Ideal for remote areas, businesses, and households where grid power is unreliable or unavailable, these inverters convert the DC power generated by solar panels into usable AC power, ensuring a consistent power supply. As a Vispra Power Controls customer, you join a growing community of those leveraging off-grid solar solutions to achieve energy independence. Beyond the immediate benefit of uninterrupted power, our clients experience long-term financial savings and take a proactive step toward sustainable living.
Our Solar Off-Grid Inverters are designed to be versatile and robust, capable of supporting various energy demands. They can be integrated with battery storage systems to store excess energy generated during the day, which can then be used during nighttime or cloudy periods. This ensures you always have a backup power source when needed. We offer inverters that are compatible with different battery types, ensuring that the entire setup is optimized for performance, reliability, and cost-efficiency. With our expertise in designing customized off-grid systems, Vispra ensures that you receive a solution tailored to your specific needs, providing maximum value and peace of mind.
Discover innovative and reliable power solutions tailored to your needs. Our expert team is ready to help you enhance efficiency and ensure seamless operations. Get in touch with us now to discuss your requirements and find the perfect solution.